<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Stocks</title>
	<atom:link href="http://copperstocks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperstocks.net</link>
	<description>Learn about the best copper mining stocks.</description>
	<lastBuildDate>Mon, 30 May 2011 00:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Baja Mining Pours First Concrete At Boleo</title>
		<link>http://copperstocks.net/baja-mining-pours-first-concrete-at-boleo/</link>
		<comments>http://copperstocks.net/baja-mining-pours-first-concrete-at-boleo/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:56:44 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Companies]]></category>
		<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper companies]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper news]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=85</guid>
		<description><![CDATA[Baja Mining of Vancouver, Canada, recently poured the first amount of concrete at its Boleo project. This zinc, cobalt, and copper project is located in Baja, California. Baja expects to start surface mining during second quarter 2011, according to an official statement. In the construction phase, the Boleo workforce will total 2,500 and 1,000 of [...]]]></description>
			<content:encoded><![CDATA[<p>Baja Mining of Vancouver, Canada, recently poured the first amount of concrete at its Boleo project. This zinc, cobalt, and copper project is located in Baja, California. Baja expects to start surface mining during second quarter 2011, according to an official statement. In the construction phase, the Boleo workforce will total 2,500 and 1,000 of these positions will be permanent, full-time jobs that continue through the operational stage.</p>
<p>Baja has 70 percent ownership of the Boleo project, with the remaining 30 percent held by a group of Korean companies. The Mexican service division of the Canadian mining company has hired over 150 full-time employees who are now undergoing training in several departments. In addition to mining, they are learning about safety, health, and environmental protection.</p>
<p>John Greenslade, Baja CEO, stated that the first concrete poured represented an “important milestone” in Boleo’s development. He went on say that it serves as a foundation for the remainder of construction at the flagship project and will drive continuous development of shareholder value. In addition to surface mining beginning before the middle of this year, initial power generators providing 7,500 MW will be received at that time.</p>
<p>During the third quarter of 2011, the first set of equipment for underground mining will be delivered. The marine terminal will also be constructed and the construction camp will be completed. By late 2012 or early 2013, commissioning and production of copper will begin. Zinc and cobalt circuits will follow in mid-2013.</p>
<p>As copper experiences record prices, Boleo is sure to receive a lot of attention from investors. The additional yields provided by this mine are welcome, as demand for the industrial metal is currently stretched thin and shortages are expected to continue. Stakeholders are likely to be quite pleased by the profits generated by this significant mining project.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/baja-mining-pours-first-concrete-at-boleo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Is A Ruling Commodity In Peru</title>
		<link>http://copperstocks.net/copper-is-a-ruling-commodity-in-peru/</link>
		<comments>http://copperstocks.net/copper-is-a-ruling-commodity-in-peru/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:56:42 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Companies]]></category>
		<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper companies]]></category>
		<category><![CDATA[copper investments]]></category>
		<category><![CDATA[copper mining]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=71</guid>
		<description><![CDATA[Peru is mineral-rich and the country ranks number one in silver production, number two in zinc, three in copper, four in lead, and six in gold. Exports of minerals represent a significant amount of the export revenue for the country. In 2009, these exports accounted for 61 percent of Peru’s export revenue. During that year, [...]]]></description>
			<content:encoded><![CDATA[<p>Peru is mineral-rich and the country ranks number one in silver production, number two in zinc, three in copper, four in lead, and six in gold. Exports of minerals represent a significant amount of the export revenue for the country. In 2009, these exports accounted for 61 percent of Peru’s export revenue. During that year, copper production in the country was 1,260,000 metric tons.</p>
<p>Though many minerals exist within its boundaries, getting to them is not easy. The central Andes, characterized by high relief and elevation, is home to several of the richest deposits. While it is relatively easy to mine the minerals on an artisanal scale, it is another story for full-scale operations, requiring advanced mining equipment and techniques. Miners are currently using these to identify new resources, resulting in a large amount of exploration and development.</p>
<p>Current government supports mining and foreign investment. Since 1993, over 250 “Stability and Guarantee” contracts have been signed. Ninety percent of the governmental mining assets were privatized by 2001. Though this was not always the case, the government now has a limited role in overseeing the Peruvian mining industry.</p>
<p>Antamina is one of the largest copper producers in the country. Based on operating volume, it is one of the ten largest mines on the planet. A July 2008 estimate placed minable reserves at 745 million tons, 1.06 percent of which was copper. Antamina operates all day, every day and removes an average of 430,000 tons of material daily. In January 2010, a 16-year lifespan was reported for the mine.</p>
<p>An initial $2.3 billion investment and $1.2 billion invested in operational expansion make investment in Antamina the highest in Peruvian mining history. The incorporated company is called Compania Minera Antamina SA. It is a joint venture between the four worldwide mining leaders Xstrata, Mitsubishi Corporation, Teck Resources, and BHP Billiton.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/copper-is-a-ruling-commodity-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, Silver ETF Launched on NYSE</title>
		<link>http://copperstocks.net/copper-silver-etf-launched-on-nyse/</link>
		<comments>http://copperstocks.net/copper-silver-etf-launched-on-nyse/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:44:34 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[buy copper]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper etf]]></category>
		<category><![CDATA[copper investments]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=89</guid>
		<description><![CDATA[New York-based Global X Funds, an exchange traded fund (ETF) provider announced last week that it launched two new ETF products. These track the performance of both copper and silver mining companies. Investors are currently hot on these due to high demand for the industrial metals and funds providers are reacting. The first fund, Global [...]]]></description>
			<content:encoded><![CDATA[<p>New York-based Global X Funds, an exchange traded fund (ETF) provider announced last week that it launched two new ETF products. These track the performance of both copper and silver mining companies. Investors are currently hot on these due to high demand for the industrial metals and funds providers are reacting.</p>
<p>The first fund, Global X Silver Miners ETF (SIL), tracks SOLGLOSI, the Solactive Global Silver Miners Index. Global X Copper Miners ETF (COPX) tracks SOLGOCO, the Solactive Global Copper Miners Index. Both are now being traded on the Arca platform on the New York Stock Exchange.</p>
<p>Global X Funds is heavily involved in the ETF market, launching the first ETFs with exposure to the Nordic region and Columbia. Chief executive Bruno del Ama stated that the newest ETFs offer targeted exposure to mining companies that deal in both metals. Included in this list are the largest copper producer in the world, Freeport-McMoran Copper &amp; Gold Inc. as well as Fresnillo Plc, a precious metals miner in Mexico in an attempt to capitalize on rising <a href="http://copperpricestoday.com/">copper prices</a> and <a href="http://livesilverprices.net">silver prices</a>.</p>
<p>In late afternoon trading on their first day on the market, the Copper Miners ETF was trading at $14.67 and the <a href="http://learngoldcoins.com/silver-etf/">Silver Miners ETF</a> trades were $14.72. The first ETF will compete with a First Trust product that features a 0.70 percent expense ratio. Global X Funds hopes to capitalize on the recent success of both metals and offer investors a profitable place to put their money.</p>
<p>Global X Funds is known for its expanding ETF lineup that focuses on specific industries within emerging market countries. Mr. Del Ama said that it is likely that companies held by the new ETFs will be involved in mining other metals but they must have the largest single portion of operations in mining the metal focused on by the fund. Details were not released regarding what level of accumulated assets would be considered successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/copper-silver-etf-launched-on-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice By Barrick To Diversify Illustrates Its Limited Options</title>
		<link>http://copperstocks.net/choice-by-barrick-to-diversify-illustrates-its-limited-options/</link>
		<comments>http://copperstocks.net/choice-by-barrick-to-diversify-illustrates-its-limited-options/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:05:14 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Companies]]></category>
		<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper companies]]></category>
		<category><![CDATA[copper investment news]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=106</guid>
		<description><![CDATA[With its multimillion dollar bid for Equinox Minerals, Barrick Gold recently decided to diversify into copper. This may reveal that it has only limited ways to grow, namely by changing production strategy or seeking expensive, large deals with intermediate and senior level producers of gold. Since Barrick is the largest bullion producer on the planet, [...]]]></description>
			<content:encoded><![CDATA[<p>With its multimillion dollar bid for Equinox Minerals, Barrick Gold recently decided to diversify into copper. This may reveal that it has only limited ways to grow, namely by changing production strategy or seeking expensive, large deals with intermediate and senior level producers of gold. Since Barrick is the largest bullion producer on the planet, it is in a unique position.</p>
<p>Barrick needs to grow but any additions must be huge in order to be material to such a large company. Mining analysts claim that a target for takeover would need at least 400,000 ounces, and growing, in annual production. Smaller producers like Goldcorp of Canada, could simply purchase a junior miner that produces 250,000 ounces per year.</p>
<p>The company would have to spend more than $10 million Canadian to purchase an intermediate producer like Yamana Gold or Eldorado Gold in order to increase production 15 percent. Entering a large merger with Goldcorp or Newmont Mining would skyrocket production. However, this move is not likely due the declining outlook for Newmont production and the premium Goldcorp receives for North American assets.</p>
<p>Juniors nearing the production phase, like Detour Gold and Osisko Mining, may also not be possibilities. Barrick chooses to focus on projects in earlier stages because it believes it can add more value in those, says Chief Executive Aaron Regent. However, he also stated that his company will not totally rule out purchasing a producing asset.</p>
<p>Due to its limited avenues regarding gold, Barrick faces a production cap of approximately nine million ounces and additional copper deals may be needed for it to continue growing. BHP Billiton, Vale, and Rio Tinto are all diversified top miners. Some analysts worry that Barrick could erode premium and thus, shareholder value if it gets a name as a copper producer. Others say now may be an excellent time to invest.</p>
<p><a href="http://standstrongresearch.com/copper-the-next-gold/">Read more at Stand Strong Research.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/choice-by-barrick-to-diversify-illustrates-its-limited-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex Minerals Beginning Prefeasibility Studies</title>
		<link>http://copperstocks.net/rex-minerals-beginning-prefeasibility-studies/</link>
		<comments>http://copperstocks.net/rex-minerals-beginning-prefeasibility-studies/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:50:35 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Companies]]></category>
		<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper mining companies]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=109</guid>
		<description><![CDATA[Rex Minerals, an explorer listed on the Australian Securities Exchange, announced on Monday that it will begin prefeasibility studies for its Hillside project by the second half of the year. This flagship project for the company is located in South Australia. MD Steve Olsen reported that onground efforts will double during this year, compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Rex Minerals, an explorer listed on the Australian Securities Exchange, announced on Monday that it will begin prefeasibility studies for its Hillside project by the second half of the year. This flagship project for the company is located in South Australia. MD Steve Olsen reported that onground efforts will double during this year, compared to just 12 months ago.</p>
<p>Mr. Olsen reported that Rex is on track for objectives, achieving a second resource update during late 2010 of 1.1 million ounces of gold and 1.2 million tons of copper. The company is increasing from a 47,500 m drill rate to a rate of between 100,000 and 120,000 m this year. This doubling of onground drilling enables the company to be confident about achieving its 2011 objectives.</p>
<p>Currently, inferred resource is 170 million tons grading 0.2 g/t gold and 0.7 percent copper for 1.12 million ounces of gold and 1.2 million tons of contained copper. Rex is also benefitting from several large-scale exploration spots near Hillside. Mr. Olsen believes that these hold “even higher potential.” The company is currently finalizing the conceptual pit designs for stage one mining start. It anticipates moving those studies along with the expected scheduled resource update in July 2011.</p>
<p>Copper recoveries from process test work have ranged between 90 to 94 percent. The mineralization of Hillside also provides a third stream commodity recovery. Magnetite disposition at the deposit is recoverable and producing a 65 percent iron concentrate on tests, according to Mr. Olsen.</p>
<p>The MD reported that the prefeasibility study will begin during the second half of 2011. Throughout 2012, the project will move to a 12-month bankable feasibility study, he said. The mineral resources sector is now the largest single contributor to exports from Australia, representing 35 percent of total exports, an Australian $2.85 billion industry in 2010.</p>
<p>Make sure to check out our <a href="http://livesilverprices.net/">current silver price</a> website to learn the current price of silver. Because silver has been so volatile, this might be a good time to consider <a href="http://livesilverprices.net/buy-silver-online/">buying silver online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/rex-minerals-beginning-prefeasibility-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Declines Due To Speculation Of Eased Federal Stimulus</title>
		<link>http://copperstocks.net/copper-declines-due-to-speculation-of-eased-federal-stimulus/</link>
		<comments>http://copperstocks.net/copper-declines-due-to-speculation-of-eased-federal-stimulus/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:41:27 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investments]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[invest in copper]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=94</guid>
		<description><![CDATA[For the second day in London, copper fell based on speculation that the Federal Reserve may begin a pull-back on stimulus. This would curb the demand for metals. Federal Reserve Chairman Ben S. Bernanke will speak to reporters following a meeting on Wednesday regarding policy. A decision regarding the interest rate is expected, which recently [...]]]></description>
			<content:encoded><![CDATA[<p>For the second day in London, copper fell based on speculation that the Federal Reserve may begin a pull-back on stimulus. This would curb the demand for metals. Federal Reserve Chairman Ben S. Bernanke will speak to reporters following a meeting on Wednesday regarding policy. A decision regarding the interest rate is expected, which recently led traders to sell Treasuries.</p>
<p>Since mid-March, articles have been circulating advising investors to prepare for an end to federal stimulus. On June 30, QE2, the Federal Reserve quantitative easing program, will end. Through massive purchase of bonds, this program was designed to stimulate the national economy and reduce interest rates over the medium-term. Each month, the Fed has purchased over $100 billion in Treasuries. When this program ends, the Fed will have a balance sheet containing $1.6 trillion in government debt.</p>
<p>Experts calculated that the Fed has been purchasing 70 percent of new Treasury debt. They wonder who will continue the practice when QE2 ends. The government is far from being out of the woods financially. A logical solution is that overseas buyers will need to find Treasuries more attractive via a higher interest rate for U.S. debt.</p>
<p>Smart investors are not waiting until July to determine the effect of QE2. They are making proactive moves now to protect themselves. Save havens may not clearly present themselves, making alternatives like emerging market bonds attractive. Falling prices for commodities like copper also represent opportunities.</p>
<p>The industrial metals sector will continue to experience supply shortages through at least the end of this year, many predicting longer. Investors seeking a safe place to keep their money during the unpredictable period following June 30 should take advantage of low copper prices and invest in this metal now. Though a drop in demand may initially follow QE2 ending, industrial need for the metal should have it rebounding quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/copper-declines-due-to-speculation-of-eased-federal-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Zambian Copper Mining Projects Begin</title>
		<link>http://copperstocks.net/two-zambian-copper-mining-projects-begin/</link>
		<comments>http://copperstocks.net/two-zambian-copper-mining-projects-begin/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:41:04 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Companies]]></category>
		<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper mining]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=97</guid>
		<description><![CDATA[Last week, President Rupiah Banda of Zambia began two copper mining projects by calling investors to provide more Zambians with employment. Zambia is rich with the industrial metal and despite recent local growth in the mining sector, foreign investors often overlook employing Zambians. President Banda stated that his country is on course to once again [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, President Rupiah Banda of Zambia began two copper mining projects by calling investors to provide more Zambians with employment. Zambia is rich with the industrial metal and despite recent local growth in the mining sector, foreign investors often overlook employing Zambians. President Banda stated that his country is on course to once again be a leading copper producer worldwide.</p>
<p>The President said that despite increase in production of the metal, not much progress has been made to locally add value to this commodity to enhance national benefits. He wants to see copper production create improved lifestyles for all Zambians. With these two new projects underway, that may <a href="http://copperpricestoday.com">soon become reality</a>.</p>
<p>In Chililabombwe, just north of the capital of Lusaka, lies the Konkola Deep Mining Project (KDMP). Vedanta, an Indian mining firm, has a 79 percent stake in this mine. The company reported that the $674 million expansion of KDMP will allow outputs to increase from two to 7.5 million tons annually. The second project, the Nchanga Smelter, is just 15 miles away in Chingola.</p>
<p>Preceding these two projects by only one month was a Mazabuka nickel mine commissioned by the President. In Zambia, mining is considered an economic standard and its copper deposits get worldwide attention. In 2010, mining of this metal generated over 80 percent of the foreign exchange earnings of the country. That same year, Zambia received 15.9 percent of its GDP from the industrial metal.</p>
<p>Since the 1930s, the metal has been mined in the Zambian Copperbelt Province. Production peaked within the early 1970s and then low prices, lack of investment, and uncertainty regarding industry privatization caused it to decline. The industry was privatized in 1999, despite the reluctance of Zambia, and copper exploration and production subsequently skyrocketed. The first full year of privatization, 2001, marked the first year since 1973 that featured increased productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/two-zambian-copper-mining-projects-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Copper Prices</title>
		<link>http://copperstocks.net/current-copper-prices/</link>
		<comments>http://copperstocks.net/current-copper-prices/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=58</guid>
		<description><![CDATA[Here&#8217;s a guest post from Felicia Woodall who writes at Copper Prices Today. Many people claim they can not find work today, that there are no jobs available. If you can not find work have you ever looked into the price of copper? This may sound odd because if you have no work why would [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here&#8217;s a guest post from Felicia Woodall who writes at <a href="http://copperpricestoday.com/">Copper Prices Today</a>.</em></p>
<p><span style="font-family: Calibri; font-size: small;">Many people claim they can not find work today, that there are no jobs available. If you can not find work have you ever looked into the <a href="http://learnminingnews.com/copper-prices/">price of copper</a>? This may sound odd because if you have no work why would the price of copper matter, you can not buy copper. The point is you could start finding scrap copper, not stealing but asking for it perhaps.</span></p>
<p><span style="font-family: Calibri; font-size: small;">People have new plimbing done, and air conditioning units put in all the time and they have copper in them. You could ask for the old unit or wait for them to take it to the scrrap yard then go through it. Copper is selling currently for around $3.30 a pound, thus if you find a few pounds you can make a few bucks.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Not only can you <a href="http://copperpricestoday.com/scrap-copper-prices/">check the scrap yard</a> when someone you know has thrown something with copper in it away, but you can cheak it regularly for all the other people who may be doing the same thing. Most people will not go through old plumbing or conditioning units for copper, and this will be to your gain. It is possible to find amounts of copper everyday, and selling it for money is a little extra money in your pocket.</span></p>
<p><span style="font-family: Calibri; font-size: small;">You will need a few things in order to pull off a copper scraping endevour, such as your own transportation. Not only to make it to the local scrap yard and back but to cheak out the local neighborhoods for anything on curbs. With the current price of gas walking or riding a bike may seem like a better plan. You will not find something everday but if the transportion does not cost you anything then nothing is lost.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Finding a local recycling area for copper is as easy as looking in the phone book. You may need to cut your copper pieces into smaller pieces for transporting, then you can place them in larg plastic bins. Take your scraps to the local recycling area and earn your money, it is that simple.</span></p>
<p><span style="font-family: Calibri; font-size: small;">You can also make money with <a href="http://livesilverprices.net/">silver prices</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/current-copper-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Reaches Month High As Natural Gas Declines</title>
		<link>http://copperstocks.net/copper-reaches-month-high-as-natural-gas-declines/</link>
		<comments>http://copperstocks.net/copper-reaches-month-high-as-natural-gas-declines/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:55:27 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[invest in copper]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=44</guid>
		<description><![CDATA[On Friday, copper futures for May gained for the fourth consecutive day, reaching a one-month high. They rose 1.9 percent to reach $4.4985 per pound. Earlier in the day, these futures hit $4.5075, a one-month record. The movement was based on anticipation of strong demand from worldwide economies. Employment looks more positive in the U.S., [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, copper futures for May gained for the fourth consecutive day, reaching a one-month high. They rose 1.9 percent to reach $4.4985 per pound. Earlier in the day, these futures hit $4.5075, a one-month record. The movement was based on anticipation of strong demand from worldwide economies. Employment looks more positive in the U.S., services and manufacturing industries in Europe are increasing faster than anticipated, and a recovery in exports was just reported by Germany.</p>
<p>Freeport-McMoRan and Rio Tinto were two of the mining giants publicizing their expectations of strong Chinese copper demand. Despite this, some analysts are still skeptical, pointing to articles that question the sharp rebound of the metal. Ed Meir, a Man Financial analyst, said that an article in the Financial Times claimed there are likely large hidden stockpiles within China.</p>
<p>According to ANZ Research, copper buyers in Japan paid a premium of $110 per ton cost, insurance, and freight for cathode. The seller is guessed to be Codelco, the largest producer of the metal worldwide. The report from ANZ noted that these premiums are a significant increase from the $80 per ton seen after the disasters in Japan.</p>
<p>Market participants report that damaged smelters in Japan are purchasing copper cathodes and selling concentrates to meet their annual sales contracts. Shares in producers Southern Copper and Freeport-McMoRan rose on Friday. Caterpillar and Joy Global, two mining equipment makers, also saw an increase in stock prices on Friday, while competitor Bucyrus remained flat.</p>
<p>The metal fared much better than did natural gas futures, which continued their decline on Friday due to expected milder temperatures in the coming months. Natural gas for May delivery experienced a 0.6 percent decline to $4.032 per million BTUs. Deutsche Bank reports that near-term pricing will be subject to weather conditions but remains constructive toward the fuel for late 2011 into 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/copper-reaches-month-high-as-natural-gas-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Copper Smelters Purchase 60,000 Tons Of Concentrate</title>
		<link>http://copperstocks.net/chinese-copper-smelters-purchase-60000-tons-of-concentrate/</link>
		<comments>http://copperstocks.net/chinese-copper-smelters-purchase-60000-tons-of-concentrate/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:55:23 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Copper Investing]]></category>
		<category><![CDATA[buy copper]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investment]]></category>
		<category><![CDATA[copper investment news]]></category>
		<category><![CDATA[copper investments]]></category>

		<guid isPermaLink="false">http://copperstocks.net/?p=46</guid>
		<description><![CDATA[Copper smelters in China recently purchased approximately 60,000 metric tons of copper concentrate that was originally headed for Japan. Tongling Nonferrous Metals Group Co. obtained more concentrate than other Chinese smelters, according to an anonymous Shanghai trader. The Chinese smelter purchase increased spot treatment and refining charges (TC/RCs) to approximately $120 per ton, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Copper smelters in China recently purchased approximately 60,000 metric tons of copper concentrate that was originally headed for Japan. Tongling Nonferrous Metals Group Co. obtained more concentrate than other Chinese smelters, according to an anonymous Shanghai trader. The Chinese smelter purchase increased spot treatment and refining charges (TC/RCs) to approximately $120 per ton, according to industry participants.</p>
<p>TC/RCs are paid to smelters by miners to convert concentrate into cathode. They increase when smelter production is below capacity or a sufficient amount of concentrate is available. Smelters welcome the higher fees because they are a primary revenue source, especially when smelters are scrambling to produce more of the metal due to increasing prices.</p>
<p>Tongling is the second largest producer in China by output. It settled term TC/RCs with BHP at $72 per ton and 7.2 cents per pound on a six-month basis. This is a 55 percent increase from the $46.50 per ton and 4.65 cents per pound arranged last year. Tongling anticipates importing 40,000 tons of concentrate from BHP during the first six months of this year, which is 6,000 tons less than that period last year.</p>
<p>According to participants, this temporary increase in spot TC/RCs does not change the long-term situation within the sector. A mining supply shortfall is likely to cause prices to rise even higher during the second half of the year and will keep processing fees lower. The anonymous Shanghai trader equated diverting concentrate to China to moving bricks.</p>
<p>With long-term supply demand fundamentals being unaffected by the short-term change, investors are hurrying to sink their money into the metal. Supply issues are not likely to be corrected by miners in the near future so things look good for <a href="http://copperpricestoday.com/">copper prices</a>. This significant development within the spot market will soon be forgotten and it will be back to business as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperstocks.net/chinese-copper-smelters-purchase-60000-tons-of-concentrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

